About 420 Red Oak Avenue
*Pre-construction opportunity* Closing summer/fall of 2027. A beautiful open concept, modern style, townhouse family home located in Stoney Creek. Quality finishes throughout the home, three beds and three baths make for comfortable living. Take advantage of the temporary HST exemption on new homes and maximize your savings. Price shown is exclusive of HST and assumes HST rebate eligibility.
Features of 420 Red Oak Avenue
| MLS® # | 40839384 |
|---|---|
| Price | $689,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 420 Red Oak Avenue |
|---|---|
| Area | 51 - Stoney Creek |
| Subdivision | 511 - Eastdale/Poplar Park/Industrial |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8E 2C6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Floor Drains |
|---|---|
| Appliances | Water Heater, Built-in Microwave |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
Exterior
| Lot Description | Urban, Highway Access, Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Roof | Fiberglass |
| Construction | Brick Veneer, Concrete, Stone, Vinyl Siding |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | R2 |
Listing Details
| Office | eXp Realty |
|---|
