About 793 Colborne Street E 104
Enjoy easy, low-maintenance living in this beautifully maintained 1-bedroom, 1-bathroom main floor unit, ideal for downsizers or retirees. With a bright, functional layout and no stairs to navigate, this home offers comfort and convenience all on one level. The open-concept space features new flooring (May 2025) and a modern kitchen with updated finishes. In-suite laundry adds everyday ease, while your private patio is perfect for relaxing outdoors. A workout room, extra communial laundry room, common room, and common green space add to the places to enjoy. The building offers great upgrades, including a new parking garage, accessible doors, and new elevators, all in a well-kept community close to shopping, transit, and amenities. A perfect opportunity to simplify your lifestyle—book your showing today!
Features of 793 Colborne Street E 104
| MLS® # | 40844045 |
|---|---|
| Price | $239,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 579 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Status | Active |
Community Information
| Address | 793 Colborne Street E 104 |
|---|---|
| Area | 2049 - Echo Place/Braneida |
| Subdivision | 2050 - Echo Place |
| City | Brantford |
| County | Brantford |
| Province | ON |
| Postal Code | N3S 7J3 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Elevator, Other |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Baseboard, Radiant |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Urban, Dog Park, City Lot, Hospital, Major Highway, Park, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Date Last Updated | September 13th, 2026 |
|---|---|
| Zoning | RHD |
| HOA Fees | 515.11 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Re/Max Escarpment Realty Inc. |
|---|
