About 78 George Street
Located right in the heart of Hamilton and in the newly formed Hess Village BIA, this building has 2 Residential Units and 1 Commercial Unit (most recently used for retail, but zoned R2 so can have a number of uses) that could easily be converted to an office or another residential unit and each with their own parking spot as well as a full unfinished basement. Tons of foot traffic with all of the new developments happening within just a few blocks and being between King St W and Main St W means accessibility to or from any part of the city is a breeze. Second floor unit has just been renovated top to bottom (2025) with new open concept layout, new appliances and a new bathroom.
Features of 78 George Street
| MLS® # | 40844757 |
|---|---|
| Price | $989,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,956 |
| Type | Residential Income |
| Sub-Type | Multi-3 Unit |
| Status | Active |
Community Information
| Address | 78 George Street |
|---|---|
| Area | 10 - Hamilton West |
| Subdivision | 104 - Central South |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8P 1C9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Separate Entrance, Full, Unfinished |
Exterior
| Lot Description | Rectangular, Dog Park, City Lot, Near Golf Course, High Traffic Area, Highway Access, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Shopping Nearby |
|---|---|
| Roof | Asphalt Shing |
| Construction | Brick |
| Foundation | Stone |
School Information
| Elementary | Earl Kitchener, St. Joseph's |
|---|---|
| High | Westdale, St. Mary's |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | D2 |
Listing Details
| Office | Coldwell Banker Community Professionals |
|---|
