About 34 Plains Road E 206
Welcome to 34 Plains Road East, Unit 206, a beautifully appointed 2-bedroom, 2-bathroom condominium in one of Aldershot's most sought-after boutique buildings. Offering a thoughtfully designed layout, this bright and spacious suite combines comfort, style, and low-maintenance living. The open-concept design is ideal for both everyday living and entertaining, while the generous primary bedroom features its own ensuite. Complete with underground parking, this home offers the convenience and security today's buyers are looking for. Perfectly situated just minutes from LaSalle Park, the Aldershot GO Station, Burlington Golf & Country Club, the waterfront, walking trails, shopping, dining, and major highways, this exceptional location provides the perfect balance of nature, convenience, and commuter-friendly access. Whether you're downsizing, investing, or purchasing your first home, this is a rare opportunity to own in a well-maintained boutique condominium in the heart of desirable Aldershot.
Features of 34 Plains Road E 206
| MLS® # | 40850158 |
|---|---|
| Price | $514,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Status | Active |
Community Information
| Address | 34 Plains Road E 206 |
|---|---|
| Area | 30 - Burlington |
| Subdivision | 303 - Aldershot South |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7T 0B9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 1.00 |
| Is Waterfront | No |
| Waterfront | Lake/Pond |
Interior
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Urban, Beach, Near Golf Course, Hospital, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Brick, Stone |
| Foundation | Poured Concrete |
School Information
| Elementary | Glenwood Aldershot Elementary Holy Rosary |
|---|---|
| High | Aldershot Secondary Assumption |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | CH351 |
| HOA Fees | 806.76 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Escarpment Realty Inc. |
|---|
