About 75 Queen Street N 1204
Picture perfect views of Escarpment, City, and West End Harbour in this spacious and rarely available 3 bedroom corner unit, offering almost 1300 sq. ft. of easy care living in style. Spacious living room with coved ceiling and elegant engineered hardwood, great for entertaining or just relaxing and enjoying the view. Maple Custom Kitchen with extra cabinets and ample granite counter space. Large master bedroom has 3 piece ensuite. Two extra bedrooms plus main 4 piece bathroom add convenience. Ensuite laundry room. Enclosed glass balcony and recent new windows to enjoy the vistas in all seasons. This well maintained building features a rooftop indoor pool, sauna, tennis courts, BBQ area, gym. Located in the heart of the city, close to 403 and QE access, and nearby shopping, restaurants, art gallery, and entertainment district.
Features of 75 Queen Street N 1204
| MLS® # | 40852539 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Status | Active |
Community Information
| Address | 75 Queen Street N 1204 |
|---|---|
| Area | 10 - Hamilton West |
| Subdivision | 102 - Strathcona |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8R 3J3 |
Amenities
| Parking | EV Charging, Inside Entry, Assigned |
|---|---|
| # of Garages | 1.00 |
| Is Waterfront | No |
| Pool | Indoor |
Interior
| Interior Features | High Speed Internet, Built-In Appliances |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Urban, Arts Centre, Business Centre, Corner Lot, City Lot, Hospital, Landscaped, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
| Roof | Flat |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Strathcona / St. Joseph's |
|---|---|
| High | Westdale / Cathedral |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | E/S-333 |
| HOA Fees | 1128.46 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Community Professionals |
|---|
