About 2379 Central Park Drive 603
Rare Park Facing Corner Suite with Unobstructed Green Views- Immaculate Carpet Free 2 bedroom 2 bathroom condo located in Oakville’s Uptown Core- Neutral Decor Through out- Kitchen with Granite Counters & Stainless Steel Appliances- Open Concept Living Room and Dining Room- Walk out to Private Balcony & views overlooking the Parks, Pond and Escarpment- Primary Bedroom with 4 piece Ensuite Bathroom- In-suite Laundry- Spacious 2nd Bedroom- 3 piece Main/ Guest Bathroom- 1 Underground Parking & Locker included- Pet-friendly Complex with Concierge- Outdoor Pool- Gym/ Exercise Facilities- Party Room and more- The Courtyard Condos are adjacent to Memorial Park & the uptown dog park all quick walking distance to shopping, public transit, and restaurants, easy access to the 407 ETR, 403/ QEW and Dundas Street. Sought after established Oakville community with scenic parks & nature trails & all the “big city” amenities you need, top schools, the new Oakville Hospital, Go Transit and Sheridan College- Privacy, Natural Light & peaceful views make this a top choice for professionals, first time buyers, downsizers, commuters, students and families alike. 1.5g Wifi included in the condo fees
Features of 2379 Central Park Drive 603
| MLS® # | 40852827 |
|---|---|
| Price | $574,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 878 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 2379 Central Park Drive 603 |
|---|---|
| Area | 1 - Oakville |
| Subdivision | 1015 - RO River Oaks |
| City | Oakville |
| County | Halton |
| Province | ON |
| Postal Code | L6H 0E3 |
Amenities
| Parking | Garage Door Opener, Built-In, Inside Entry, Mutual/Shared |
|---|---|
| # of Garages | 1.00 |
| Is Waterfront | No |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Auto Garage Door Remote(s), Elevator |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Controlled Entry, Landscaped |
|---|---|
| Lot Description | Urban, Ample Parking, Near Golf Course, Greenbelt, Highway Access, Hospital, Landscaped, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Regional Mall, Schools |
| Roof | Flat |
| Construction | Brick, Stone, Other |
| Foundation | Unknown |
Additional Information
| Date Last Updated | September 3rd, 2026 |
|---|---|
| Zoning | MU2 sp:34 |
| HOA Fees | 797.2 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Escarpment Realty Inc. |
|---|
