About 479 Woodview Road 3
Fronting onto a public street this remarkable and spacious 3 bedroom, 3 bath townhome has been beautifully updated and maintained throughout. Featuring gleaming hardwood flooring on the main and bedroom levels plus crown molding, recessed lighting and other enhanced trim to make each room special in its own right. The bright kitchen with stainless appliances and plenty of storage space and countertops is open to the dining area and also offers a peninsula breakfast counter. The basement is finished with a large recroom but also provides a large storage area and utility room. A very private back yard with a patio and gardens opens onto greenspace. This condominium offers very reasonable fees that includes use of an outdoor heated pool with lifeguard, landscaping & snow removal, and water usage. Please refer to the extensive list of inclusions.
Features of 479 Woodview Road 3
| MLS® # | 40854063 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,171 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 479 Woodview Road 3 |
|---|---|
| Area | 32 - Burlington |
| Subdivision | 320 - Dynes |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7N 2Z9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Exclusive, Asphalt |
| # of Garages | 1.00 |
| Is Waterfront | No |
| Pool | In Ground |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Public Transit, Schools |
|---|---|
| Roof | Asphalt Shing |
| Construction | Aluminum Siding, Brick |
| Foundation | Poured Concrete |
School Information
| Elementary | St. Paul Catholic Elementary School. Makwendam (Jk-6) Tecumseh (Gr 7-8) |
|---|---|
| High | Assumption Catholic Secondary School Nelson High School |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | RL5 |
| HOA Fees | 606.43 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | CASORA REALTY INC. |
|---|
