About 2210 1 Sideroad
This beautiful 2.5 acre lot has 224' of frontage and 500' of depth, with mature trees adding to its privacy. At the rear of the property there is a 1200 sq ft insulated garage with car hoists, for those car enthusiasts, with added storage containers at the rear. The property backs on to active farmland, with little chance of development due to NEC control. The Brick home is well built with a 100 year roof and new Gas Furnace, the home is in need of total renovation. This is a great opportunity to live on #1 sideroad, country living but close to all amenities.
Features of 2210 1 Sideroad
| MLS® # | 40854276 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 3 |
| Square Footage | 2,300 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2210 1 Sideroad |
|---|---|
| Area | 38 - Burlington |
| Subdivision | 380 - North Burlington Rural |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7P 0S7 |
Amenities
| Utilities | Cable Connected, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2.00 |
| Is Waterfront | No |
Interior
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Built-In Appliances |
|---|---|
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Fireplace-Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Separate Entrance, Walk-Out Access, Full, Partially Finished |
Exterior
| Exterior Features | Backs on Greenbelt, Balcony, Private Entrance, Recreational Area |
|---|---|
| Lot Description | Rural, Rectangular, Greenbelt, Open Spaces, Park, Quiet Area, Regional Mall, School Bus Route, Trails, View from Escarpment |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | NEC Dev Control Area |
Listing Details
| Office | RE/MAX Escarpment Realty Inc. |
|---|
