About 4171 Palermo Common
Welcome to this bright and stylish 2-bedroom, 2-bathroom townhouse in the heart of South Burlington. The open-concept main level offers an easy, inviting flow with plenty of natural light, a spacious living area, and a modern eat-in kitchen featuring quartz countertops and stainless steel appliances. Upstairs, two generous bedrooms are complemented by convenient upper-level laundry and an oversized bathroom with ensuite privilege to the primary bedroom. Ample parking and low maintenance fees add to the appeal, making this a fantastic option for easy, low-maintenance living. Ideally situated close to Appleby GO, the QEW, public transit, shopping, parks, and everyday amenities - everything you need is just minutes away. A move-in-ready opportunity in an incredibly convenient South Burlington location!
Features of 4171 Palermo Common
| MLS® # | 40854666 |
|---|---|
| Price | $649,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,461 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 4171 Palermo Common |
|---|---|
| Area | 32 - Burlington |
| Subdivision | 321 - Longmoor |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7L 0G7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Exclusive |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Urban, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Other |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | MXG |
| HOA Fees | 282 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Escarpment Realty Inc. |
|---|
