About 520 Hughson Street N
Welcome to this beautifully renovated 2 storey home in the sought-after North End, available September 2026! Rich oak engineered hardwood flooring runs throughout, while the main level impresses with a striking exposed-brick accent wall anchored by a cozy gas fireplace, an open-concept kitchen finished in crisp white cabinetry, stainless steel appliances, and a classic farmhouse sink, plus a bright sunroom sitting area just off the kitchen; the perfect spot to unwind. Upstairs, the second floor offers two generously sized bedrooms, each with its own walk-in closet, and the third storey adds two more versatile rooms, ideal as a home office, workout space, or quiet retreat. Just a 500-metre stroll from the waterfront, Collective Arts Brewing, the vibrant shops and restaurants of James Street North, Williams Fresh Cafe and more. One parking space included.
Features of 520 Hughson Street N
| MLS® # | 40855577 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,621 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 520 Hughson Street N |
|---|---|
| Area | 13 - Hamilton Centre |
| Subdivision | 130 - North End East |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8L 4N7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Urban, Marina, Schools |
| Roof | Asphalt Shing |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | D |
Listing Details
| Office | RE/MAX Real Estate Centre Inc. |
|---|
