About 23 Sherwood Rise
Lovely side-split home nestled on a quiet street in one of Dundas’ most desirable neighborhoods. Just steps from the rail trail and only minutes to shopping, McMaster University, and all the amenities Dundas and West Hamilton have to offer. This solid home features three generous bedrooms and a four-piece bathroom, The partially finished basement provides additional living space and features a convenient walk-up to the backyard, offering plenty of possibilities for future use. Outside, enjoy a nicely sized private yard complete with a covered patio—perfect for relaxing or entertaining. The covered carport includes a bonus large built-in shed, providing plenty of additional storage. A good, solid home in a highly sought-after location, ready for its next owner to bring their vision and make it their own.
Features of 23 Sherwood Rise
| MLS® # | 40856574 |
|---|---|
| Price | $789,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,174 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Sidesplit |
| Status | Active |
Community Information
| Address | 23 Sherwood Rise |
|---|---|
| Area | 41 - Dundas |
| Subdivision | 414 - Pleasant Valley |
| City | Dundas |
| County | Hamilton |
| Province | ON |
| Postal Code | L9H 4E9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Other |
| Is Waterfront | No |
Interior
| Interior Features | Work Bench |
|---|---|
| Appliances | Instant Hot Water, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Walk-Up Access, Partial, Partially Finished |
Exterior
| Lot Description | Urban, Rectangular, Library, Park, Place of Worship, Playground Nearby, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Other |
Additional Information
| Date Last Updated | September 9th, 2026 |
|---|---|
| Zoning | R2 |
Listing Details
| Office | Com/Choice Realty |
|---|
