About 10 Kenridge Terrace
Welcome to this bright and beautifully maintained 3-bedroom + office, 4-bathroom townhome in a desirable, family-friendly Stoney Creek community. The ground level features a private office/flex space, powder room, and walkout to the backyard—ideal for working from home, a study, or additional living space. The main level offers a bright open-concept layout, large windows, pot lights, spacious living and dining areas, and a modern kitchen featuring an upgraded backsplash and appliances. Step out from the kitchen onto your private balcony, perfect for morning coffee or relaxing outdoors. Upstairs, you'll find three generously sized bedrooms and the convenience of upper-level laundry. Primary Bedroom has an ensuite bathroom Ideally located close to schools, parks, shopping, restaurants and public transit, with easy access to the LINC, Red Hill Valley Parkway and QEW. A spacious, functional and beautifully maintained home offering excellent indoor and outdoor living in a convenient Stoney Creek location. Move in and enjoy!
Features of 10 Kenridge Terrace
| MLS® # | 40856964 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,671 |
| Type | Residential Lease |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 10 Kenridge Terrace |
|---|---|
| Area | 50 - Stoney Creek |
| Subdivision | 500 - Heritage Green |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8J 0G4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Walk-Out Access, Full, Finished |
Exterior
| Lot Description | Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick Veneer |
| Foundation | Unknown |
Additional Information
| Date Last Updated | September 1st, 2026 |
|---|---|
| Zoning | RM3-37 |
Listing Details
| Office | HOMELIFE MIRACLE REALTY LTD |
|---|
