About 1415 Ghent Avenue 203
Welcome to 1415 Ghent Avenue, where space, value, and location come together in the heart of South Burlington. Just minutes from vibrant Downtown Burlington, the waterfront, restaurants, shops, cafes, and everyday amenities, this spacious unit offers an incredible opportunity to enjoy one of the city's most convenient locations. The generous layout features a large primary bedroom and an exceptionally spacious den that can easily be converted into a second bedroom, home office, or flexible living space. With room to make it your own and a prime location close to everything Burlington has to offer, this is a fantastic opportunity for first-time buyers, downsizers, or anyone looking for more space without sacrificing location.
Features of 1415 Ghent Avenue 203
| MLS® # | 40858178 |
|---|---|
| Price | $459,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,020 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 1415 Ghent Avenue 203 |
|---|---|
| Area | 31 - Burlington |
| Subdivision | 311 - Maple |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7S 1X4 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Built-In, Assigned |
| # of Garages | 1.00 |
| Is Waterfront | No |
| Waterfront | Lake/Pond |
| Pool | In Ground |
Interior
| Interior Features | High Speed Internet, None |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Urban, Arts Centre, Business Centre, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Parking |
| Roof | Flat |
| Construction | Aluminum Siding, Brick |
| Foundation | Poured Concrete |
School Information
| Elementary | St John Elementary; Central Public School |
|---|---|
| High | Assumption Catholic Secondary; Burlington Central |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | RM5 |
| HOA Fees | 1139.8 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Escarpment Realty Inc. |
|---|
