About 48 Garner Road W
Rare opportunity to own almost 3 acres within Ancaster's urban boundary! The property retains a unique farm element and offers many permitted uses, subject to applicable approvals. Surrounded by mature trees, it is minutes from schools, shopping, parks, restaurants, amenities, and highway access. The charming 3-bedroom home offers comfortable living spaces, a functional layout and excellent potential to update and personalize. A picturesque red carriage house provides parking for three vehicles and a workshop, ideal for storage, equipment or hobbies. A rare combination of acreage, agricultural character and urban convenience in Ancaster.
Features of 48 Garner Road W
| MLS® # | 40858487 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,021 |
| Acres | 2.99 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 48 Garner Road W |
|---|---|
| Area | 42 - Ancaster |
| Subdivision | 427 - Maple Lane Annex |
| City | Ancaster |
| County | Hamilton |
| Province | ON |
| Postal Code | L9G 3K9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached Garage |
| # of Garages | 3.00 |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Refrigerator, Stove, Washer |
| Heating | Gas Hot Water, Water Radiators |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Urban, Greenbelt, Highway Access, Public Transit, Schools |
|---|---|
| Roof | Asphalt Shing |
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| Elementary | Frank Panabaker / St. Joachim |
|---|---|
| High | Ancaster High / Bishop Tonnos |
Additional Information
| Date Last Updated | September 20th, 2026 |
|---|---|
| Zoning | A2, P7 |
Listing Details
| Office | Royal LePage State Realty Inc. |
|---|
