About 3079 Trafalgar Road 1509
Amazing new Minto Condo 1+ DEN corner unit with floor to ceiling windows and corner private balcony overlooking pond and unobstructed SE Views of City Skylines! Sundrenched and spacious with luxury vinyl throughout, S/S Fridge, Stove & rangehood plus built-in microwave & built-in dishwasher! Hardly lived in with modern finished. Minto’s North Oak condominium living comes with fabulous amenities like main floor working lounge and meeting rooms, multiple party rooms, games room, craft room for kids, exercise room and yoga room, out door barbecue are and security/concierge !! Conveniently located steps to Longo's, Walmart, LCBO and more shopping. Quick access to highways 403, 407 and QEW! Quick drive to Oakville GO! Will not disappoint!
Features of 3079 Trafalgar Road 1509
| MLS® # | 40858643 |
|---|---|
| Price | $509,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 667 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 3079 Trafalgar Road 1509 |
|---|---|
| Area | 1 - Oakville |
| Subdivision | 1010 - JM Joshua Meadows |
| City | Oakville |
| County | Halton |
| Province | ON |
| Postal Code | L6H 8C5 |
Amenities
| # of Garages | 1.00 |
|---|---|
| Is Waterfront | No |
| Waterfront | Lake/Pond |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Urban, Greenbelt, Major Highway, Public Parking, Ravine |
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Cement Siding |
| Foundation | Poured Concrete |
School Information
| Elementary | Falgarwood Ps / St. Cecilia Ces |
|---|---|
| High | White Oaks Hs / Holy Trinity Css |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | SP:65 |
| HOA Fees | 658.35 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Royal LePage Realty Plus Oakville Ltd. |
|---|
