About 305 Garner Road W 68
Beautiful 3-bedroom, 2.5-bathroom freehold townhouse nestled in a quiet, family-friendly pocket of Ancaster. Designed for both everyday living and entertaining, the open-concept main floor features a stunning kitchen with gorgeous white cabinetry, quartz countertops and a seamless flow into the living and dining areas. Enjoy the added privacy of no rear neighbours and a peaceful outdoor setting. Ideally located within walking distance to Bishop Tonnos High School and James Smith Park, offering basketball and tennis courts. Just a short drive to Castelli Bakery, Fortinos and The Brassie, with easy access to the 403 and Lincoln M. Alexander Parkway. A wonderful opportunity in a highly desirable Ancaster location!
Features of 305 Garner Road W 68
| MLS® # | 40858676 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,615 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 305 Garner Road W 68 |
|---|---|
| Area | 42 - Ancaster |
| Subdivision | 427 - Maple Lane Annex |
| City | Ancaster |
| County | Hamilton |
| Province | ON |
| Postal Code | L9G 3K9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Urban, Airport, Arts Centre, Business Centre, Near Golf Course, Greenbelt, Library, Major Highway, Place of Worship, Playground Nearby, Rec./Community Centre, Schools |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick |
| Foundation | Poured Concrete |
School Information
| Elementary | Frank Panabaker, St. Joachim |
|---|---|
| High | Ancaster High, Bishop Tonnos |
Additional Information
| Date Last Updated | September 20th, 2026 |
|---|---|
| Zoning | A-216, H-A-496, M5-262 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Escarpment Frank Realty |
|---|
