About 2490 Old Bronte Road 301
This 1 bedroom condo features a 260 square foot private terrace, offering a spacious outdoor lounging space that is rare for a condo. Perfect for entertaining family and friends, the outdoor terrace is an extension of the interior living space - providing tremendous value! The open concept kitchen/living room is properly appointed with adequate storage, stainless steel appliances and floor to ceiling windows offering an abundance of natural light. The unit also has in-suite laundry with front loading washing machine and dryer, and comes with 1 underground parking space and 1 locker. The building is equipped with a state-of-the-art geothermal heating and cooling system; as well as, a large party room with kitchen, exercise room, bicycle storage and rooftop patio. Conveniently located at Bronte Rd and Dundas St, the Mint Condominiums is in close proximity to highway access and all of the necessary amenities.
Features of 2490 Old Bronte Road 301
| MLS® # | 40859992 |
|---|---|
| Price | $399,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 585 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condo/Apt Unit |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 2490 Old Bronte Road 301 |
|---|---|
| Area | 1 - Oakville |
| Subdivision | 1019 - WM Westmount |
| City | Oakville |
| County | Halton |
| Province | ON |
| Postal Code | L6M 0Y5 |
Amenities
| # of Garages | 1.00 |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Elevator |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Geothermal |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Urban, Highway Access, Hospital, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Windows | Window Coverings |
| Roof | Flat |
| Construction | Brick Veneer, Block, Stucco |
Additional Information
| Date Last Updated | September 2nd, 2026 |
|---|---|
| Zoning | H26-MU3 sp:346 |
| HOA Fees | 479.49 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Right at Home Realty |
|---|
