About 9 Melrose Avenue S Upper
**Spacious & Renovated 2-Bedroom Home in a Fantastic Location!** Enjoy 1,266 sq. ft. of beautifully renovated living space across two levels, featuring Quartz countertops, stainless steel appliances, and convenient en-suite laundry. The oversized 400+ sq. ft. primary bedroom loft offers plenty of room for a home office, nursery, or can easily be converted into two bedrooms. Enjoy your own dedicated heating/AC system, a spacious fenced backyard with green space, one front parking space, plus plenty of street parking. Located directly across from Bernie Morelli Recreation Centre and just a short walk to Tim Hortons Field, transit, restaurants, shops, and everyday amenities. **$2,375/month + utilities (Approx $150 for one person) or All Inclusive Available** Experienced and attentive local landlord. REQ: No Smoking, Employment Verification, Pay Stubs, Full Credit Report, 2 References, Rental Application
Features of 9 Melrose Avenue S Upper
| MLS® # | 40860891 |
|---|---|
| Price | $2,390 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,266 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9 Melrose Avenue S Upper |
|---|---|
| Area | 20 - Hamilton Centre |
| Subdivision | 202 - Gibson/Stipley South |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8M 2Y4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt |
| # of Garages | 0.00 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Separate Heating Controls, Separate Hydro Meters, Upgraded Insulation |
|---|---|
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Urban, Rectangular, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Roof | Metal |
| Construction | Brick, Block |
| Foundation | Poured Concrete |
Additional Information
| Date Last Updated | September 5th, 2026 |
|---|---|
| Zoning | TOC3 |
Listing Details
| Office | Keller Williams Complete Realty |
|---|
