About 250 Rosslyn Avenue N
Renovated House, Open concept Main floor featuring living room/dining area, new Custom Eat in Kitchen with stainless steel appliances and powder room. Second floor three bedrooms, with full washroom. Fully finished Basement with extra large recroom/with rough in Laundry, full washroom and 4th bedroom at this level. New Flooring, Neutral paint through out the house. Lots of day light. House is located at an Excellent Location, close Centre Mall , Public Transit, school & shopping nearby.. The Garage has new roof, siding and professionally installed door plus have Hydro service to the Garage . ALL ROOM SIZES AND SQUARE FEET AS PER ATTACHED FLOOR PLAN. Room size measurements are taken from widest points. SOME OF THE PHOTOS ARE VIRTUALLY STAGED. TAXES FOR 2026 ARE APPROXIMATE. RSA
Features of 250 Rosslyn Avenue N
| MLS® # | 40862192 |
|---|---|
| Price | $629,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,006 |
| Acres | 0.07 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 250 Rosslyn Avenue N |
|---|---|
| Area | 20 - Hamilton Centre |
| Subdivision | 201 - Crown Point |
| City | Hamilton |
| County | Hamilton |
| Province | ON |
| Postal Code | L8L 7R1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached Garage, Asphalt |
| # of Garages | 1.00 |
| Is Waterfront | No |
Interior
| Interior Features | Water Meter |
|---|---|
| Appliances | Water Heater, Dishwasher, Range Hood, Refrigerator, Stove |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Urban, Rectangular, Hospital, Park, Public Transit, Schools, Shopping Nearby |
|---|---|
| Windows | Window Coverings |
| Roof | Asphalt Shing |
| Construction | Brick, Vinyl Siding |
| Foundation | Stone |
Additional Information
| Date Last Updated | September 16th, 2026 |
|---|---|
| Zoning | D |
Listing Details
| Office | RE/MAX Escarpment Realty Inc. |
|---|
