About 2121 Lakeshore Road 404
Walk to Downtown, Spencer Smith Park, the Waterfront Trail and Restaurants! Welcome to Village Gate Condominiums, where manicured grounds, a beautifully updated lobby and a quiet, well-maintained atmosphere create an inviting place to call home. This bright and spacious 2 Bedroom, 2 Bathroom condo with a generous den offers a thoughtfully designed layout with plenty of space for everyday living and entertaining. The open concept living and dining areas provide an effortless flow and a welcoming setting for gatherings. The spacious primary suite features a private ensuite bathroom and walk-in closet while the second bedroom offers flexibility for family, guests or a home office. Enjoy the convenience of one underground parking space, one spacious storage locker and ample visitor parking. Ideally located within walking distance to Downtown Burlington, Spencer Smith Park, the Waterfront Trail, restaurants, shops and everyday amenities, this is an excellent opportunity to enjoy a low-maintenance lifestyle in one of Burlington's desirable Waterfront Communities.
Features of 2121 Lakeshore Road 404
| MLS® # | 40867091 |
|---|---|
| Price | $779,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Year Built | 1988 |
| Type | Residential |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 2121 Lakeshore Road 404 |
|---|---|
| Area | 31 - Burlington |
| Subdivision | 312 - Central |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7R 1C9 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available |
|---|---|
| Parking | Inside Entry |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Lake/Pond |
Interior
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Elevator |
|---|---|
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Heating | Natural Gas, Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Lot Description | Urban, Arts Centre, Beach, City Lot, Hospital, Library, Park, Place of Worship, Public Transit, Shopping Nearby |
| Roof | Flat |
| Construction | Brick |
| Foundation | Unknown |
Additional Information
| Date Last Updated | October 11th, 2026 |
|---|---|
| Zoning | RM-6 |
| HOA Fees | 1339 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Royal LePage Burloak Real Estate Services |
|---|
