About 1535 Westminster Place
Welcome to Westminster Place, Unit 1535. Investor or first time buyers will appreciate the value in this 3 bedroom, 1 1/2 baths home looking for your finishing touches and decor. Close to all amenities, schools, shopping, parks, major highways, go station, transportation. Easy to navigate to all major areas. Newer furnace, air conditioner, washer and dryer. Automatic garage door opener. Entrance from garage to lower level. Priced to sell.
Features of 1535 Westminster Place
| MLS® # | 40869215 |
|---|---|
| Price | $529,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1535 Westminster Place |
|---|---|
| Area | 34 - Burlington |
| Subdivision | 342 - Mountainside |
| City | Burlington |
| County | Halton |
| Province | ON |
| Postal Code | L7P 2B4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Garage, Asphalt |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior Features | Landscaped |
|---|---|
| Lot Description | Urban, Ample Parking, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
| Roof | Asphalt Shing |
| Construction | Brick, Other |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rolling Meadow School, St. Gabriels School |
|---|---|
| High | M.M. Robinson, Notre Dame Catholic School |
Additional Information
| Date Last Updated | October 11th, 2026 |
|---|---|
| Zoning | RL4-54 |
| HOA Fees | 583.6 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Real Estate Centre Inc. |
|---|
